Climatizzatore Multispli A+++
Silenzioso, efficiente e intelligente, Vanguard si distingue per le sue prestazioni in tripla classe A, il controllo Wi-Fi integrato e l’ionizzatore bipolare che sanifica l’aria eliminando batteri, polveri e allergeni.
Ma il suo vero segreto è un’esclusiva assoluta: la possibilità di diffondere un profumo con effetto anti-zanzara, trasformando ogni stanza in un ambiente confortevole, pulito e protetto.
Con Vanguard, il comfort non è solo una sensazione: è un’esperienza multisensoriale fatta di aria pura, profumo delicato e tecnologia che si prende cura di te.
Controllo Wi-Fi integrato
Ionizzatore bipolare
| Caratteristiche | DUAL | TRIAL | QUADRAL | |
| Standard indoor combination under Erp | - | 09+09 | 09+09+09 | NONE |
| One unit | - | 09,12,18 | 09,12,18 | 09,12,18 |
| Two units | - | 09+09,09+12, 09+18, 12+12 | 09+09,09+12, 12+12,09+18,12+18 | 09+09,09+12,12+12,09+18, 12+18,18+18 |
| Three units | - | None | 09+09+09,09+09+12, 09+12+12 | 09+09+09,09+09+12,09+09+18, 09+12+12,09+12+18,12+12+12 |
| Four units | - | None | None | 09+09+09+09, 09+09+09+12,09+09+09+18, 09+09+12+12,09+12+12+12 |
| Control type | - | Remote Controller | Remote Controller | Remote Controller |
| Cooling capacity | Btu/h W |
17400(4200~19100) 5100(1230~5600) | 21000(9500~22500) 6200(2800~6600) | 32000(10600~35000) 9400(3100~10200) |
| Heating capacity | Btu/h W |
18000(4400~19600) 5200(1290~5750) | 22000(8350~23200) 6500(2450~6800) | 32000(8700~35000) 9450(2550~10200) |
| Phdesignc | Btu/h W |
18000 5100 | 21000 6200 | 32000 9300 |
| Phdesignh | Btu/h W |
13650 4000 | 20500 5400 | 25000 7300 |
| SEER (Class) | W/W | 6.1(A++) | 6.1 (A++) | 6.1 (A++) |
| SCOP (Class) | W/W | 4.0(A+) | 4.0 (A+) | 4.0 (A+) |
| EER | W/W | 3,3 | 3,23 | 3,4 |
| COP | W/W | 3,9 | 3,71 | 3,71 |
| Declare capacity(-10℃) | W | 3800 | 5100 | 6800 |
| Elbu (Backup eletrical capacity) | W | 200 | 300 | 500 |
| Outdoor sound power level | dB(A) | 65 | 67 | 70 |
| Phdesignh warmer | W | 4000 | 5600 | 7500 |
| SCOP warmer (Class) | W/W | 4.6(A++) | 4.6(A++) | 4.6(A++) |
| Declare capacity(2℃) | W | 4000 | 5600 | 7500 |
| Elbu (Backup eletrical capacity) | W | 0 | 0 | 0 |
| Phdesignh Colder | W | 4500 | 4300 | 5400 |
| SCOP Colder (Class) | W/W | 3.4(A) | 3.6(A) | 3.6(A) |
| Declare capacity(-22℃) | W | 4000 | 4000 | 4600 |
| Elbu (Backup eletrical capacity) | W | 500 | 300 | 800 |
| Electric Data | ||||
| Power supply | - | 220-240V~/50HZ | 220-240V~/50HZ | 220-240V~/50HZ |
| Voltage Range | V | |||
| Power input | Cooling Heating W |
1545(280~2050) 1333(280~2050) | 1920(340~2580) 1752(400~2580) | 2765(410~3500) 2547(510~3500) |
| Operating Current | Cooling Heating A |
7.5(1.3~10.5) 6.2(1.3~10.5) | 9.8(1.5~13.2) 9.0(1.7~13.2) | 14.1(1.8~17.0) 13.0(2.3~17.0) |
| Refrigerating System | ||||
| Refrigerant/Charge | Gram | R32/1100g | R32/1500g | R32/2200g |
| CO2 equivalent | Tonnes | 0,743 | 1,013 | 1,485 |
| Compressor type | - | Rotary | Twin Rotary | Twin Rotary |
| Compressor oil type | - | ESTER OIL VG74 | FW50S or equivalent | FW50S or equivalent |
| Compressor oil charge | ml | 280ml | 450ml | 600ml |
| Fan System | ||||
| Outdoor fan type | - | axial-flow | axial-flow | axial-flow |
| Outdoor fan motor model | - | 22001-000493 | 22001-000147 | SIC-71FW-F1120-9 |
| Outdoor fan speed | rpm | 1000 | 850 | 850 |
| Outdoor fan motor output | W | ≤33 | ≤85 | ≤120 |
| Outdoor coil | ||||
| Number of rows | / | 2 | 2 | 2 |
| Number of U tube | / | 26 | 30 | 42 |
| Tube outside dia | mm | 7 | 7 | 7 |
| Tube type | / | Rifled tube | Rifled tube | Rifled tube |
| Fin spacing | mm | 1,4 | 1,4 | 1,6 |
| Fin type | Corrugated sheet | Corrugated sheet | Corrugated sheet | |
| Tube pitch(a)x row pitch(b) | mm | 18.2x21 | 18.2x21 | 18.2x21 |
| Connections | ||||
| Refrigerant coupling | - | Flare | Flare | Flare |
| High & low pressure valve | Liquid Gas Inches |
1/4'' 3/8'' | 1/4'' 3/8'' | 1/4'' 3/8'' |
| Others | ||||
| Net dimensions (W x H x D) | mm | 853×602×349 | 920×699×380 | 990×910×340 |
| Net weight | kg | 31 | 42 | 68 |
| Packing dimensions (W x H x D) | mm | 890×628×385 | 960×732×400 | 1030×950×430 |
| Gross weight | kg | 33 | 45 | 80 |
| Communication wires | - | 4*0.75mm² | 4*0.75mm² | 4*0.75mm² |
| Power supply wires | - | 3*1.5mm² | 3*2.5mm² | 3*2.5mm² |
| Outdoor sound pressure level | dB(A) | 55 | 57 | 60 |
| Outdoor air circulation | m3/h | 2600 | 3000 | 4000 |
| Ambient temperature range | Outdoor Indoor ℃ |
Cooling:-15-53/Heating:-20-30 Cooling:17-32/Heating:0-30 | Cooling:-15-53/Heating:-20-30 Cooling:17-32/Heating:0-30 | Cooling:-15-53/Heating:-20-30 Cooling:17-32/Heating:0-30 |
| Standard precharge total pipe length(Without adding refrigerant) | m | 10 | 15 | 20 |
| Maximum total distance between indoor and outdoor unit | m | 40 | 60 | 80 |
| Maximum single distance between indoor and outdoor unit | m | 25 | 25 | 25 |
| Max. diff. in level between indoor and outdoor unit | m | 15 | 15 | 15 |
| Additional refrigerant charge | g/m | 15 | 15 | 15 |
Compila il seguente modulo e sarai ricontattato dal nostro staff senza obbligo di acquisto.
Scopri di più sui nostri prodotti Caldaie, Climatizzatori, Stufe, Impianto Fotovoltaico e Depuratori.